Shareholders
Top 10 largest shareholders as of February 28, 2022
Owner | Number of shares | Capital and votes, % |
---|---|---|
Chr. Dam Holding | 10,671,179 | 19.5 |
J. Søgaard Holding | 10,671,179 | 19.5 |
State Street Bank and Trust Co | 2,544,405 | 4.6 |
Chr. Augustinus Fabrikker | 2,523,000 | 4.6 |
Tredje AP-Fonden | 2,465,982 | 4.5 |
Andra AP-Fonden | 1,937,139 | 3.5 |
KDI Danica Pension | 1,838,156 | 3.4 |
JP Morgan | 1,809,141 | 3.3 |
Avanza Pension | 1,348,014 | 2.5 |
Ã…landsbanken | 1,344,873 | 2.5 |
Top 10 largest shareholders | 37,153,068 | 67.9 |
Other shareholders |
17,680,820 |
32.1 |
Total number of shares | 54,833,888 | 100 |