Recommendations
ABG
Hold
Redeye
Buy
Nordea
Buy
Jefferies
Hold
Cantor
Buy
Danske
Buy
Target price
| ABG | Redeye | Nordea | Jefferies | Cantor | Danske | |
|---|---|---|---|---|---|---|
| SEK | 135 kr | 225 kr | 200 kr | 120 kr | 170 kr | 162 kr |
| DKK | 92 kr | 153 kr | 136 kr | 82 kr | 116 kr | 110 kr |
| Updated | 20.08.25 | 22.08.25 | 10.11.25 | 20.08.25 | 22.08.25 | 10.11.25 |
Full-year consensus
| 2023A | 2024A | 2025 Guidance | 2025E | 2026E | 2027E | |
|---|---|---|---|---|---|---|
| Revenue (mEUR) | 327 | 371 | 320-350 | 341 | 372 | 400 |
| EBITDA (mEUR) | 111 | 113 | 100-120 | 104 | 124 | 140 |
| EBITDA (%) | 34% | 31% | 31-34% | 31% | 33% | 35% |
| *before special items |
Quarterly consensus
| Q4 2024A | Q1 2025A | Q2 2025A | Q3 2025E | Q4 2025E | |
|---|---|---|---|---|---|
| Revenue (mEUR) | 96 | 83 | 82 | 78 | 99 |
| EBITDA (mEUR) | 34 | 22 | 23 | 22 | 38 |
| EBITDA (%) | 35% | 27% | 28% | 28% | 38% |
| *before special items |
Analyst coverage
The consensus estimates are collected by Better Collective and based on forecasts from analysts who follow the company. The analysts’ opinions, forecasts, and estimates regarding Better Collective are theirs alone and do not represent opinions, forecasts, or predictions from the company itself. Better Collective assumes no responsibility for the accuracy of such information. The consensus reflects the latest available analyst estimates.
